- Company: Merial Rabies Vaccine. The rabies vaccine is a vaccine used to prevent rabies.There are a number of rabies vaccines available that are both safe and effective. The National Rabies Management Program was established in recognition of the changing scope of rabies. 'RabAvert - Rabies Vaccine'.
- Rabies recombinant canarypox virus (vCP65) ≥ 10 6.8 FAID. 50.Fluorescent assay infectious dose 50%. Light pink to pale yellow homogeneous suspension. Active immunisation of cats 12 weeks of age and older to prevent mortality due to rabies infection. Onset of immunity: 4 weeks after the primary vaccination course.
- Merial Vaccine Rabies
- Merial Rabies Vaccine Lot Numbers
- Merial Rabies Vaccine Serial Numbers
Pet's microchip number. Manufacturer: for example Merial, Pfizer, Zoetis, Intervet, Fort Dodge. Product: for example Defensor, Imrab, Purevax, Rabvac, Nobivac. Lot/batch/serial number of vaccine. Lot expiry date. Validity dates: We need to know when the vaccine was administered and when it will expire.

At A Glance
Merial Vaccine Rabies
| Data Element ID: | DE282 |
|---|
| Name: | Vaccine lot number |
|---|
| Version: | 1.1 |
|---|
| Data Element ISO Name: | Vaccine-Lot number,ED |
|---|
| Synonym: | None defined at this time |
|---|
| Definition: | The lot number of the vaccine involved in the event. |
|---|
| Question: | What was the lot number of the vaccine? |
|---|
| Conditionality: | Reserved for future use |
|---|
| Multiple Choice: | Not Applicable |
|---|
| Form Name: | Medication or Other Substance |
|---|
| Data Set: | Reserved for future use |
|---|
| Setting: | Hospitals, including outpatient pharmacies and outpatient departments located within the hospital |
|---|
| Language: | U.S. English |
|---|
| Comments: | None defined at this time |
|---|
| Description of Change: | Not applicable for this release |
|---|
| Go-To Logic: | Refer to Common Formats Flow Charts |
|---|
| Guide For Use: | The lot number can usually be found on the vaccine label or accompanying packaging. If necessary, consult the facility pharmacist. |
|---|
| Format: | Not Applicable |
|---|
| HL7 Data Type: | Encapsulated Data (ED) |
|---|
| Data Type: | Character |
|---|
| Maximum Length: | 100 |
|---|
Merial Rabies Vaccine Lot Numbers

Merial Rabies Vaccine Serial Numbers
| Answer Code | Answer ID | Answer Value | Code System | Code System Name |
|---|
| Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |